Completed
noc20 mg04 lec28 Sales Forecasting,Marketing Control
Class Central Classrooms beta
YouTube videos curated by Class Central.
Classroom Contents
Integrated Marketing Management
Automatically move to the next video in the Classroom when playback concludes
- 1 Intro Integrated Marketing Management
- 2 noc20 mg04 lec01 Evolution of Marketing
- 3 noc20 mg04 lec02 Marketing Management
- 4 noc20 mg04 lec03 Marketing in India
- 5 noc20 mg04 lec04 Role of Marketing
- 6 noc20 mg04 lec05 Case Analysis
- 7 noc20 mg04 lec06 Case Analysis 2
- 8 noc20 mg04 lec07 Case of Suryodaya
- 9 noc20 mg04 lec08 Marketing System
- 10 noc20 mg04 lec09 Input Output Map
- 11 noc20 mg04 lec10 Competition
- 12 noc20 mg04 lec11 Consumer Behaviour Mode
- 13 noc20 mg04 lec12 BCG Matrix, Strategic Marketing
- 14 noc20 mg04 lec13 Marketing Strategy
- 15 noc20 mg04 lec14 Market Segmentation, VALS Model
- 16 noc20 mg04 lec15 Sales Function& Marketing Mix
- 17 noc20 mg04 lec16 B - B Markets, Macro Environment
- 18 noc20 mg04 lec17 Analytical Marketing System
- 19 noc20 mg04 lec18 Decision Models
- 20 noc20 mg04 lec19 E Business
- 21 noc20 mg04 lec20 Market Demand, Concept Testing
- 22 noc20 mg04 lec21 Product, Product Mix, PLC
- 23 noc20 mg04 lec22 PLC continued
- 24 noc20 mg04 lec23 Pricing Strategies
- 25 noc20 mg04 lec24 Brands, Channels
- 26 noc20 mg04 lec25 Channel Management Marketing Communication
- 27 noc20 mg04 lec26 Advertising, Marketing Organisation
- 28 noc20 mg04 lec27 Role of Product Manager, Industrial Buying
- 29 noc20 mg04 lec28 Sales Forecasting,Marketing Control
- 30 noc20 mg04 lec29 Marketing Expense Analysis
- 31 noc20 mg04 lec30 Toyota Strategy
- 32 noc20 mg04 lec31 Cafe Coffee DayCCD
- 33 noc20 mg04 lec32 CCD continued
- 34 noc20 mg04 lec33 I flex OFSS
- 35 noc20 mg04 lec34 OFSS
- 36 noc20 mg04 lec35 Oilseeds Growers Cooperative Society OGCS
- 37 noc20 mg04 lec36 OGCS