Overview
Syllabus
CS1: Actuarial Statistics | Orientation | By CA Praveen Patwari | IFoA | IAI.
CS1 - Actuarial Statistics | Overview and Basic Probability | by CA Praveen Patwari | IAI | IFoA.
CS1: Actuarial Statistics | 1 - Introduction to Random Variables | CA Praveen Patwari | IFoA | IAI.
CS1: Actuarial Statistics | Discrete Random Variable Part 2 | CA Praveen Patwari | IFoA | IAI.
CS1: Actuarial Statistics | Continuous Random Variable | CA Praveen Patwari | IFoA | IAI.
CS1 - Actuarial Statistics | Class 4 - Expectation & Variance | by CA Praveen Patwari | IAI | IFoA.
CS1- Actuarial Statistics | Class 2 - Intro to Random Variable | Discrete RV | IAI | IFoA.
CS1 - Actuarial Statistics | Class 3 - Continuous Random Variable | CA Praveen Patwari | IAI | IFoA.
capture 26 September 2021 11 08 37 AM.
R Programming | Basics 1 | By Shivangee Agarwal | IAI | IFoA.
R-Programming | Basics 2 | By Shivangee Agarwal | IAI | IFoA.
R Programming | Basics 3 | By Shivangee Agarwal | IAI | IFoA.
R-Programming | Basics 4 | By Shivangee Agarwal | IAI | IFoA.
R Programming | Basics 5 | Shivangee Agarwal | IAI | IFoA.
R Programming | Basics 6 | By Shivangee Agarwal | IAI | IFoA.
R Programming | Basics 7 | By Shivangee Agarwal | IAI | IFoA.
R programming | Basics 8 | By Shivangee Agarwal | IAI | IFoA.
Taught by
Actuators Educational Institute