SSC CGL CHSL Reasoning

SSC CGL CHSL Reasoning

Examपुर via YouTube Direct link

Class 41 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Statement and Course of Action

41 of 84

41 of 84

Class 41 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Statement and Course of Action

Class Central Classrooms beta

YouTube videos curated by Class Central.

Classroom Contents

SSC CGL CHSL Reasoning

Automatically move to the next video in the Classroom when playback concludes

  1. 1 Class 01 ||#SSC CGL \ CHSL| REASONING || By PULKIT SIR Sir || Syllabus Discussion & Strategy
  2. 2 Class 02 ||#SSC CGL \ CHSL| REASONING || By PULKIT SIR Sir || DIRECTION TEST
  3. 3 Class 03 ||#SSC CGL \ CHSL| REASONING || By PULKIT SIR Sir || DIRECTION TEST
  4. 4 Class 04||#SSC CGL \ CHSL| REASONING || By PULKIT SIR Sir || DIRECTION TEST
  5. 5 Class 05||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Weekend Test - 01
  6. 6 Class 06 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Coding & Decoding (सिर्फ 1 ही TRICK से)
  7. 7 Class 07 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Coding & Decoding (सिर्फ 1 ही TRICK से)
  8. 8 Class 08 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Blood Relation
  9. 9 Class 09 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Blood Relation (Part-2)
  10. 10 Class 10 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Dice
  11. 11 Class 11 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Open Dice
  12. 12 Class 12 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Word Formation
  13. 13 Class 13 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Holi Special Test
  14. 14 Class 14 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Calendar
  15. 15 Class 15 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Calendar
  16. 16 Class 16 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Calendar
  17. 17 Class 17 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Number Series
  18. 18 Class 18 ||#SSC CGL\CHSL| REASONING || By PULKIT SIR || Number Series Part 2
  19. 19 Class 19 ||#SSC CGL TIER - 1| REASONING || By PULKIT SIR || 19-AUG- 2017 Paper Solution
  20. 20 Class 20 ||#SSC CGL TIER - 1| REASONING || By PULKIT SIR || Alphabet And Alphanumeric Series
  21. 21 Class 21 ||#SSC CGL TIER - 1| REASONING || By PULKIT SIR || Statement and Assumptions
  22. 22 Class 22 ||#SSC CGL/CHSL| REASONING || By PULKIT SIR || Statement-Argument
  23. 23 Class 23 ||#SSC CGL/CHSL| REASONING || By PULKIT SIR || Live Test
  24. 24 Class 24 ||#SSC CGL/CHSL| REASONING || By PULKIT SIR || Statement & Conclusion
  25. 25 Class 25 ||#SSC CGL/CHSL| REASONING || By PULKIT SIR || Inequality (असमानता)
  26. 26 Class 26 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Inequality (असमानता)
  27. 27 Class 27 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Arithmetical Problem
  28. 28 Class 28 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Missing Number
  29. 29 Class 29 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Weekend Test
  30. 30 Class 30 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Clock
  31. 31 Class 31 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Clock (Part-2)
  32. 32 Class 32 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Clock (Part-3)
  33. 33 Class 33 ||# SSC CGL/CHSL| REASONING || By Priyal Ma'am || Venn Diagram
  34. 34 Class 34 ||# SSC CGL/CHSL| REASONING || By Priyal Ma'am || Venn Diagram
  35. 35 Class 35 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Counting of Figure
  36. 36 Class 36 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Counting of Figure
  37. 37 Class 37 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Counting of Figure (Part-3)
  38. 38 Class 38 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Counting of Figure (Part-4)
  39. 39 Class 39 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Sequence and Ranking Test
  40. 40 Class 40 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Sequence and Ranking Test (Part-2)
  41. 41 Class 41 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Statement and Course of Action
  42. 42 #Syllogism Class 42 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Syllogism
  43. 43 #Syllogism Class 43 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Syllogism (Part-2)
  44. 44 Class 44 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || Syllogism (Part-3)
  45. 45 Class 45 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR ||Puzzle (Part-1)
  46. 46 Class 46 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR ||Puzzle (Part-2)
  47. 47 Class 47 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR ||Circular Sitting Arrangement
  48. 48 Class 48 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR ||CGL PAPER SOLUTION 05 August 2017
  49. 49 Class 49 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR ||CGL PAPER SOLUTION 05 August 2017
  50. 50 Class 50 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR ||CGL PAPER SOLUTION 6 AUGUST 2017
  51. 51 Class 51 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR ||CGL PAPER SOLUTION 6 AUGUST 2017
  52. 52 Class 52 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 8 August 2017(Morning shift)
  53. 53 Class 53 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 08 August 2017(Afternoon Shift)
  54. 54 Class 54 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 8 August 2017(Evening Shift)
  55. 55 Class 55 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 9 August 2017(Morning Shift)
  56. 56 Class 56 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 09 August 2017 After noon Shift
  57. 57 Class 57 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 09 August 2017 (Evening Shift)
  58. 58 Class 58 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 10 August 2017 (Morning Shift)
  59. 59 Class 59 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 10 August 2017( Afternoon Shift)
  60. 60 Class 60 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 10 August 2017( Evening Shift)
  61. 61 Class 61 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 11 August 2017(Morning Shift)
  62. 62 Class 62 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 11 August 2017(Afternoon Shift)
  63. 63 Class 64 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 12 August 2017 (Morning Shift)
  64. 64 Class 65 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || 12 August 2017 (Afternoon Shift)
  65. 65 Class 66 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || SSC CGL 2018 EXAM ANALYSIS Reasoning
  66. 66 Class 67 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || SSC CGL 2018 EXAM ANALYSIS Reasoning
  67. 67 Class 68 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || SSC CGL 2018 EXAM ANALYSIS Reasoning
  68. 68 Class 69 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || SSC CGL 2017 16 AUGUST 2017 (Evening Shift)
  69. 69 Class 70 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR ||SSC CGL 2017 17 August 2017 ( Morning Shift)
  70. 70 Class 71 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || SSC CGL 2017 17 August 2017
  71. 71 Class 72 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || SSC CGL 2017 17 August 2017
  72. 72 Class 73 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || SSC CGL 2017 18 August 2017 (Morning Shift)
  73. 73 Class 74 ||# SSC CGL/CHSL| REASONING || By PULKIT SIR || SSC CGL 2017 18 August 2017 Afternoon Shift
  74. 74 Class 75 || SSC CGL/CHSL| REASONING || By PULKIT SIR || SSC CGL 2017 18 August 2017 (Evening shift)
  75. 75 Class 76 ||#SSC CHSL 15 दिन आपके साथ | REASONING || By PULKIT SIR || SSC CGL 2017
  76. 76 Class 77 ||#SSC CHSL 15 दिन आपके साथ | REASONING || By PULKIT SIR || SSC CGL 2017
  77. 77 Class 78 ||#SSC CHSL 15 दिन आपके साथ | REASONING || By PULKIT SIR || SSC CGL 2017
  78. 78 Class 79 ||#SSC CHSL 15 दिन आपके साथ | REASONING || By PULKIT SIR || SSC CGL 2017
  79. 79 Class 80 ||#SSC CHSL 15 दिन आपके साथ | REASONING || By PULKIT SIR || SSC CPO 2018
  80. 80 Class 81 ||#SSC CHSL 15 दिन आपके साथ | REASONING || By PULKIT SIR || SSC CPO 2018
  81. 81 Class 82 ||#SSC CHSL 15 दिन आपके साथ | REASONING || By PULKIT SIR || SSC CPO 2018
  82. 82 Class 83 ||#SSC CHSL 15 दिन आपके साथ | REASONING || By PULKIT SIR || SSC CPO 2018
  83. 83 Class 84 ||#SSC CHSL 15 दिन आपके साथ | REASONING || By PULKIT SIR || SSC CPO 2018
  84. 84 Class 85 ||#SSC CHSL 15 दिन आपके साथ | REASONING || By PULKIT SIR || SSC CPO 2018

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.