Quantum Mechanics and Molecular Spectroscopy

Quantum Mechanics and Molecular Spectroscopy

IIT Bombay July 2018 via YouTube Direct link

Course Introducion - Quantum Mechanics and Molecular Spectroscopy

1 of 39

1 of 39

Course Introducion - Quantum Mechanics and Molecular Spectroscopy

Class Central Classrooms beta

YouTube videos curated by Class Central.

Classroom Contents

Quantum Mechanics and Molecular Spectroscopy

Automatically move to the next video in the Classroom when playback concludes

  1. 1 Course Introducion - Quantum Mechanics and Molecular Spectroscopy
  2. 2 Week 1: Lecture 01
  3. 3 Week 1: Lecture 02
  4. 4 Week 1: Lecture 03
  5. 5 Week 1: Lecture 04
  6. 6 Week 1: Lecture 05
  7. 7 Week 2: Lecture 06
  8. 8 Week 2: Lecture 07
  9. 9 Week 2: Lecture 08
  10. 10 Week 2: Lecture 09
  11. 11 Week 2: Lecture 10
  12. 12 Week 3: Lecture 11
  13. 13 Week 3: Lecture 12
  14. 14 Week 3: Lecture 13
  15. 15 Week 3: Lecture 14
  16. 16 Week 3: Lecture 15
  17. 17 Week 4 : Lecture 16
  18. 18 Week 4 : Lecture 17
  19. 19 Week 4 : Lecture 18
  20. 20 Week 4 : Lecture 19
  21. 21 Week 4 : Lecture 20
  22. 22 Week 5: Lecture 21
  23. 23 Week 5: Lecture 22
  24. 24 Week 5: Lecture 23
  25. 25 Week 5: Lecture 24
  26. 26 Week 5: Lecture 25
  27. 27 Week 6: Lecture 26
  28. 28 Week 6: Lecture 27
  29. 29 Week 6: Lecture 28
  30. 30 Week 6: Lecture 29
  31. 31 Week 6: Lecture 30
  32. 32 Week 7: Lecture 31
  33. 33 Week 7: Lecture 32
  34. 34 Week 7: Lecture 33
  35. 35 Week 7: Lecture 34
  36. 36 Week 7: Lecture 35
  37. 37 Week 8: Lecture 36
  38. 38 Week 8: Lecture 37
  39. 39 Week 8: Lecture 38

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.