Quantum Mechanics and Molecular Spectroscopy

Quantum Mechanics and Molecular Spectroscopy

NPTEL-NOC IITM via YouTube Direct link

Week 6: Lecture 26

26 of 30

26 of 30

Week 6: Lecture 26

Class Central Classrooms beta

YouTube videos curated by Class Central.

Classroom Contents

Quantum Mechanics and Molecular Spectroscopy

Automatically move to the next video in the Classroom when playback concludes

  1. 1 Week 1: Lecture 01
  2. 2 Week 1: Lecture 02
  3. 3 Week 1: Lecture 03
  4. 4 Week 1: Lecture 04
  5. 5 Week 1: Lecture 05
  6. 6 Week 2: Lecture 06
  7. 7 Week 2: Lecture 07
  8. 8 Week 2: Lecture 08
  9. 9 Week 2: Lecture 09
  10. 10 Week 2: Lecture 10
  11. 11 Week 3: Lecture 11
  12. 12 Week 3: Lecture 12
  13. 13 Week 3: Lecture 13
  14. 14 Week 3: Lecture 14
  15. 15 Week 3: Lecture 15
  16. 16 Week 4 : Lecture 16
  17. 17 Week 4 : Lecture 17
  18. 18 Week 4 : Lecture 18
  19. 19 Week 4 : Lecture 19
  20. 20 Week 4 : Lecture 20
  21. 21 Week 5: Lecture 21
  22. 22 Week 5: Lecture 22
  23. 23 Week 5: Lecture 23
  24. 24 Week 5: Lecture 24
  25. 25 Week 5: Lecture 25
  26. 26 Week 6: Lecture 26
  27. 27 Week 6: Lecture 27
  28. 28 Week 6: Lecture 28
  29. 29 Week 6: Lecture 29
  30. 30 Week 6: Lecture 30

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.