Financial Accounting

Financial Accounting

IIT Bombay July 2018 via YouTube Direct link

Course Introduction: Financial Accounting

1 of 41

1 of 41

Course Introduction: Financial Accounting

Class Central Classrooms beta

YouTube videos curated by Class Central.

Classroom Contents

Financial Accounting

Automatically move to the next video in the Classroom when playback concludes

  1. 1 Course Introduction: Financial Accounting
  2. 2 Week 1 - Lecture 1
  3. 3 Week 1 - Lecture 2
  4. 4 Week 1 - Lecture 3
  5. 5 Week 1 - Lecture 4
  6. 6 Week 1 - Lecture 5
  7. 7 Week 2 - Lecture 6
  8. 8 Week 2 - Lecture 7
  9. 9 Week 2 - Lecture 8
  10. 10 Week 2 - Lecture 9
  11. 11 Week 2 - Lecture 10
  12. 12 Week 3 - Lecture 11
  13. 13 Week 3 - Lecture 12
  14. 14 Week 3 - Lecture 13
  15. 15 Week 3 - Lecture 14
  16. 16 Week 3 - Lecture 15
  17. 17 Week 4 - Lecture 16
  18. 18 Week 4 - Lecture 17
  19. 19 Week 4 - Lecture 18
  20. 20 Week 4 - Lecture 19
  21. 21 Week 4 - Lecture 20
  22. 22 Week 5 - Lecture 21
  23. 23 Week 5 - Lecture 22
  24. 24 Week 5 - Lecture 23
  25. 25 Week 5 - Lecture 24
  26. 26 Week 5 - Lecture 25
  27. 27 Week 6 - Lecture 26
  28. 28 Week 6 - Lecture 27
  29. 29 Week 6 - Lecture 28
  30. 30 Week 6 - Lecture 29
  31. 31 Week 6 - Lecture 30
  32. 32 Week 7 - Lecture 31
  33. 33 Week 7 - Lecture 32
  34. 34 Week 7 - Lecture 33
  35. 35 Week 7 - Lecture 34
  36. 36 Week 7 - Lecture 35
  37. 37 Week 8 - Lecture 36
  38. 38 Week 8 - Lecture 37
  39. 39 Week 8 - Lecture 38
  40. 40 Week 8 - Lecture 39
  41. 41 Week 8 - Lecture 40

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.