Chemistry 361B

Chemistry 361B

Michael Groves via YouTube Direct link

Lecture 11 (6 of 6) - Angular Momentum

47 of 86

47 of 86

Lecture 11 (6 of 6) - Angular Momentum

Class Central Classrooms beta

YouTube videos curated by Class Central.

Classroom Contents

Chemistry 361B

Automatically move to the next video in the Classroom when playback concludes

  1. 1 Lecture 0 (1 of 1) - Course Introduction
  2. 2 Lecture 1 (1 of 2) - Complex Numbers
  3. 3 Lecture 1 (2 of 2) - Euler's Formula
  4. 4 Lecture 2 (1 of 3) - Differential Equations Introduction
  5. 5 Lecture 2 (2 of 3) - First Order DE Example
  6. 6 Lecture 2 (3 of 3) - Second Order ODE
  7. 7 Lecture 3 (1 of 3) - Quantization
  8. 8 Lecture 3 (2 of 3) - Photoelectric Effect Example
  9. 9 Lecture 3 (3 of 3) - Heat Capacities Of Solids
  10. 10 Lecture 4 (1 of 6) - Spectroscopy and the Hydrogen Atom
  11. 11 Lecture 4 (2 of 6) - The Rutherford Atom
  12. 12 Lecture 4 (3 of 6) - The Bohr Radius
  13. 13 Lecture 4 (4 of 6) - The Bohr Atom
  14. 14 Lecture 4 (5 of 6) - Bohr Model Examples
  15. 15 Lecture 4 (6 of 6) - de Broglie and Heisenberg
  16. 16 Lecture 5 (1 of 2) - Probability Definitions
  17. 17 Lecture 5 (2 of 2) - Continuous Distribution Example
  18. 18 Lecture 6 (1 of 6) - The Schrödinger Equation
  19. 19 Lecture 6 (2 of 6) - Particle in a Box Part 1
  20. 20 Lecture 6 (3 of 6) - Particle in a Box Part 2
  21. 21 Lecture 6 (4 of 6) - Butadiene Example
  22. 22 Lecture 6 (5 of 6) - Normalization
  23. 23 Lecture 6 (6 of 6) - Probability of Finding the Particle
  24. 24 Lecture 7 (1 of 6) - Four Postulates of QM
  25. 25 Lecture 7 (2 of 6) - Eigenfunctions and Eigenvalues
  26. 26 Lecture 7 (3 of 6) - Commutation
  27. 27 Lecture 7 (4 of 6) - Expectation Values
  28. 28 Lecture 7 (5 of 6) - Expectation Values Part 2
  29. 29 Lecture 7 (6 of 6) - Uncertainty And Commutation
  30. 30 Lecture 8 (1 of 6) - Finite Potentials
  31. 31 Lecture 8 (2 of 6) - Defining the Three Regions
  32. 32 Lecture 8 (3 of 6) - Finite Potential Boundary Conditions
  33. 33 Lecture 8 (4 of 6) - Finite Potential Solutions
  34. 34 Lecture 8 (5 of 6) - Tunneling Intro
  35. 35 Lecture 8 (6 of 6) - Tunneling Example
  36. 36 Lecture 9 (1 of 6) - Simple Harmonic Oscillator Intro
  37. 37 Lecture 9 (2 of 6) - Commutation of Ladder Operators
  38. 38 Lecture 9 (3 of 6) - Use of Raising and Lowering Operators
  39. 39 Lecture 9 (4 of 6) - Solving for Psi
  40. 40 Lecture 9 (5 of 6) - Solving for Ground State Energy
  41. 41 Lecture 9 (6 of 6) - Diatomic Molecules
  42. 42 Lecture 11 (1 of 6) - Rotational Spectroscopy Intro
  43. 43 Lecture 11 (2 of 6) - Setting up the Schrodinger Equation
  44. 44 Lecture 11 (3 of 6) - Solving Phi
  45. 45 Lecture 11 (4 of 6) - Solving Theta
  46. 46 Lecture 11 (5 of 6) - Rigid Rotator Spectroscopy
  47. 47 Lecture 11 (6 of 6) - Angular Momentum
  48. 48 Lecture 12 (1 of 7) - The Hydrogen Atom
  49. 49 Lecture 12 (2 of 7) - Hydrogen Atom Solutions
  50. 50 Lecture 12 (3 of 7) - Spherical Volume Element
  51. 51 Lecture 12 (4 of 7) - 1s Most Probable Radius
  52. 52 Lecture 12 (5 of 7) - p orbitals
  53. 53 Lecture 12 (6 of 7) - p orbital properties
  54. 54 Lecture 12 (7 of 7) - d orbitals
  55. 55 Lecture 13 (1 of 2) - The Zeeman Effect
  56. 56 Lecture 13 (2 of 2) - Intrinsic Spin
  57. 57 Lecture 14 (1 of 5) - The Secular Determinant
  58. 58 Lecture 14 (2 of 5) - The Variational Principle
  59. 59 Lecture 14 (3 of 5) - The Variational Principle Example
  60. 60 Lecture 14 (4 of 5) - The Variational Principle Ex. Result
  61. 61 Lecture 14 (5 of 5) - The Variational Principle Comparison
  62. 62 Lecture 15 (1 of 6) - Hermetian Operators
  63. 63 Lecture 15 (2 of 6) - H2+ Setup
  64. 64 Lecture 15 (3 of 6) - H2+ Variational Principle
  65. 65 Lecture 15 (4 of 6) - H2+ Wavefunctions
  66. 66 Lecture 15 (5 of 6) - Molecular Orbitals
  67. 67 Lecture 15 (6 of 6) - Bond Order
  68. 68 Lecture 17 (1 of 6) - VSEPR and Hybridisation Intro
  69. 69 Lecture 17 (2 of 6) - sp Hybridisation
  70. 70 Lecture 17 (3 of 6) - sp Conclusion and sp2 Hybridisation
  71. 71 Lecture 17 (4 of 6) - sp3 Hybridisation
  72. 72 Lecture 17 (5 of 6) - sp3 Hybridisation (cont.)
  73. 73 Lecture 17 (6 of 6) - sp3 Hybridisation Conclusion
  74. 74 Lecture 18 (1 of 2) - NMR Background
  75. 75 Lecture 18 (2 of 2) - NMR Spectra
  76. 76 Lecture 19 (1 of 2) - Electronic Transitions
  77. 77 Lecture 19 (2 of 2) - Photochemistry
  78. 78 Lecture 14 (2 of 6) - sp Hybridised Orbital Orientation
  79. 79 Lecture 14 (1 of 6) - Molecular Orbitals
  80. 80 Lecture 14 (3 of 6) - sp Hybridised Orbital Normalisation
  81. 81 Lecture 14 (4 of 6) - sp3 Hybridised Orbitals Setup
  82. 82 Lecture 14 (6 of 6) - sp3 Hybridised Orbitals Conclusion
  83. 83 Lecture 14 (5 of 6) - sp3 Hybridised Orbitals Solved
  84. 84 Lecture 15 (5 of 6) - Molecular Orbitals
  85. 85 Lecture 6 (1 of 6) - The Schrödinger Equation
  86. 86 Lecture 15 (6 of 6) - Bond Order

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.