Pricing Options with Mathematical Models

Pricing Options with Mathematical Models

Jakša Cvitanić via YouTube Direct link

9 2 Static hedging with futures Part 2

56 of 76

56 of 76

9 2 Static hedging with futures Part 2

Class Central Classrooms beta

YouTube videos curated by Class Central.

Classroom Contents

Pricing Options with Mathematical Models

Automatically move to the next video in the Classroom when playback concludes

  1. 1 1 1 Welcome to my course - BEM1105x Course - Prof. Jakša Cvitanić
  2. 2 1 2 Overview
  3. 3 1 3 Stocks, bonds, forwards Part I
  4. 4 1 4 Stocks, bonds, forwards Part II
  5. 5 1 5 Swaps
  6. 6 1 6 Call and Put Options Part I
  7. 7 1 7 Call and Put Options Part II
  8. 8 1 8 Call and Put Options Part III
  9. 9 1 9 Options combinations Part I
  10. 10 1 10 Options combinations Part II
  11. 11 2 1 Pricing deterministic payoffs Part 1
  12. 12 2 2 Pricing deterministic payoffs Part 2
  13. 13 2 3 Bonds Part 1
  14. 14 2 4 Bonds Part 2
  15. 15 2 5 Bonds Part 3
  16. 16 3 1 Model independent relations forwards, futures and swaps Part 1
  17. 17 3 2 Model independent relations forwards, futures and swaps Part 2
  18. 18 3 3 Model independent relations forwards, futures and swaps Part 3
  19. 19 3 4 Model independent relations forwards, futures and swaps Part IV
  20. 20 3 5 Model independent relations options Part 1
  21. 21 3 6 Model independent relations options Part 2
  22. 22 3 7 Model independent relations options Part 3
  23. 23 4 1 Discrete time models
  24. 24 4 2 Risk neutral pricing Part 1
  25. 25 4 3 Risk neutral pricing Part 2
  26. 26 4 4 Risk neutral pricing Part 3
  27. 27 4 5 Fundamental theorems of asset pricing Part 1
  28. 28 4 6 Fundamental theorems of asset pricing Part 2
  29. 29 4 7 Binomial tree pricing Part 1
  30. 30 4 8 Binomial tree pricing Part 2
  31. 31 5 1 Brownian motion process Part 1
  32. 32 5 2 Brownian motion process Part 2
  33. 33 5 3 Stochastic integral Part 1
  34. 34 5 4 Stochastic integral Part 2
  35. 35 5 5 Ito s Rule, Ito s Lemma Part 1
  36. 36 5 6 Ito s Rule, Ito s Lemma Part 2
  37. 37 6 1 Black Scholes Merton pricing Part 1
  38. 38 6 2 Black Scholes Merton pricing Part 2
  39. 39 6 3 Black Scholes Merton pricing Part 3
  40. 40 6 4 Risk neutral pricing Black Scholes Merton model Part 1
  41. 41 6 5 Risk neutral pricing Black Scholes Merton model Part 2
  42. 42 6 6 Black Scholes Merton pricing Part 3
  43. 43 7 1 Variations on Black Scholes Merton Part 1
  44. 44 7 2 Variations on Black Scholes Merton Part 2
  45. 45 7 3 Currency options Part 1
  46. 46 7 4 Currency options Part 2
  47. 47 7 5 Exotic options Part 1
  48. 48 7 6 Exotic options Part 2
  49. 49 7 7 Pricing options on more underlyings Part 1
  50. 50 7 8 Pricing options on more underlyings Part 2
  51. 51 8 1 Stochastic Volatility Part 1
  52. 52 8 2 Stochastic Volatility Part 2
  53. 53 8 3 Stochastic Volatility Part 3
  54. 54 8 4 Jump diffusion models
  55. 55 9 1 Static hedging with futures Part 1
  56. 56 9 2 Static hedging with futures Part 2
  57. 57 9 3 Static hedging with bonds
  58. 58 9 4 Perfect hedging replication Part 1
  59. 59 9 5 Perfect hedging replication Part 2
  60. 60 9 6 Hedging portfolio sensitivities Part 1
  61. 61 9 7 Hedging portfolio sensitivities Part 2
  62. 62 9 8 Hedging portfolio sensitivities Part 3
  63. 63 10 1 Introduction to interest rate models Part 1
  64. 64 10 2 Introduction to interest rate models Part 2
  65. 65 10 3 Continuous time interest rate models Part 1
  66. 66 10 4 Continuous time interest rate models Part 2
  67. 67 10 5 Continuous time interest rate models Part 3
  68. 68 10 6 Continuous time interest rate models Part 4
  69. 69 10 7 Forward rates models Part 1
  70. 70 10 8 Forward rates models Part 2
  71. 71 10 9 Forward rates models Part 3
  72. 72 10 10 Forward rates models Part 4
  73. 73 10 11 Change of numeraire method Part 1
  74. 74 10 12 Change of numeraire method Part 2
  75. 75 10 13 Introduction to credit risk models Part 1
  76. 76 10 14 Introduction to credit risk models Part 2

Never Stop Learning.

Get personalized course recommendations, track subjects and courses with reminders, and more.

Someone learning on their laptop while sitting on the floor.