New MOOCs added in January 2016
List of 306 new courses added to Class Central in January 2016
NOTE: To bookmark a course, click on the heart icon next to course and it will be added to MOOC Tracker.
Sponsored BlendKit 2016: Becoming a Blended Learning Designer
via Canvas.net
Back by popular demand. Explore blended learning. .
Next Session : 22nd Feb, 2016
BUSINESS & MANAGEMENT
♥ | Net That Job: How to Write a CV Online University of Glasgow via FutureLearn |
♥ | Entrep101x: Entrepreneurial Opportunities University of Adelaide via edX |
♥ | Oil & Gas Industry Operations and Markets Duke University via Coursera |
♥ | PUJ.E.1601x.3: Finanzas Personales The Pontificia Universidad Javeriana via edX |
♥ | Digital Transformation Across the Extended Supply Chain – In a Nutshell via openSAP |
♥ | Reporting with SAP Business ByDesign via openSAP |
♥ | Unternehmensgründung im IT-Bereich – Wie gründe ich erfolgreich ein IT-Startup? via openHPI |
♥ | Управление личными финансами Higher School of Economics via Coursera |
♥ | Инвестиции в акции Higher School of Economics via Coursera |
♥ | Структура капитала компании Higher School of Economics via Coursera |
♥ | Инвестиции в облигации Higher School of Economics via Coursera |
♥ | Портфельные инвестиции: активные и пассивные стратегии Higher School of Economics via Coursera |
♥ | Инфраструктура рынка, методы и технологии инвестирования Higher School of Economics via Coursera |
♥ | Investment Management in an Evolving and Volatile World by HEC Paris and AXA Investment Managers HEC Paris via Coursera |
♥ | Венчурный капитал Higher School of Economics via Coursera |
♥ | Инвестиционные проекты, слияния и поглощения Higher School of Economics via Coursera |
♥ | Introduction to Process Mining with ProM Eindhoven University of Technology via FutureLearn |
♥ | Структура капитала компании Higher School of Economics via Coursera |
♥ | Giving Helpful Feedback University of Colorado Boulder via Coursera |
♥ | Business English: Networking University of Washington via Coursera |
♥ | Business English: Making Presentations University of Washington via Coursera |
♥ | Business English: Meetings University of Washington via Coursera |
♥ | English for Business Literacy The Hong Kong University of Science and Technology via Coursera |
♥ | Business English: Negotiating University of Washington via Coursera |
♥ | Fundamentals of Quantitative Modeling University of Pennsylvania via Coursera |
♥ | Introduction to Spreadsheets and Models University of Pennsylvania via Coursera |
♥ | English for Effective Business Speaking The Hong Kong University of Science and Technology via Coursera |
♥ | Course 1: Strategic Career Self-Management State University of New York via Coursera |
♥ | Introducción a la Estrategia Universidad Nacional Autónoma de México via Coursera |
♥ | English for Effective Business Writing The Hong Kong University of Science and Technology via Coursera |
♥ | Preparing to Manage Human Resources University of Minnesota via Coursera |
♥ | Las estrategias y habilidades para las negociaciones Universidad Nacional Autónoma de México via Coursera |
♥ | Interview Research and Preparation University of Maryland, College Park via Coursera |
♥ | Entrepreneurship 3: Growth Strategies University of Pennsylvania via Coursera |
♥ | Entrepreneurship 1: Developing the Opportunity University of Pennsylvania via Coursera |
♥ | Entrepreneurship 2: Launching your Start-Up University of Pennsylvania via Coursera |
♥ | Successul Interviewing University of Maryland, College Park via Coursera |
♥ | Entrepreneurship 4: Financing and Profitability University of Pennsylvania via Coursera |
♥ | Writing Winning Resumes and Cover Letters University of Maryland, College Park via Coursera |
♥ | Brand and Product Management IE Business School via Coursera |
♥ | Understanding Financial Markets University of Geneva via Coursera |
♥ | Decision-Making and Scenarios University of Pennsylvania via Coursera |
♥ | Course 2: Career Brand Development and Self-Coaching State University of New York via Coursera |
♥ | Introducción al mundo de las negociaciones Universidad Nacional Autónoma de México via Coursera |
♥ | Search Engine Optimization Fundamentals University of California, Davis via Coursera |
♥ | Course 3: Strategic Self-Marketing and Personal Branding State University of New York via Coursera |
♥ | Habilidades humanas y de negocios para negociar Universidad Nacional Autónoma de México via Coursera |
♥ | Introduction to Search Engine Optimization University of California, Davis via Coursera |
♥ | Portfolio and Risk Management University of Geneva via Coursera |
♥ | International Entertainment and Sports Marketing Yonsei University via Coursera |
♥ | Introducción al Mercado Universidad Nacional Autónoma de México via Coursera |
♥ | Online Tools for Professional Success Georgia Institute of Technology via Coursera |
♥ | Advanced Interviewing Techniques University of Maryland, College Park via Coursera |
♥ | Recruiting, Hiring, and Onboarding Employees University of Minnesota via Coursera |
♥ | Coaching Practices University of California, Davis via Coursera |
♥ | From Idea to Startup Technion – Israel Institute of Technology via Coursera |
♥ | Channel Management and Retailing IE Business School via Coursera |
♥ | Introducción a las Finanzas Universidad Nacional Autónoma de México via Coursera |
♥ | Discovering Ideas Technion – Israel Institute of Technology via Coursera |
♥ | Intro to International Marketing Yonsei University via Coursera |
♥ | International Marketing Entry and Execution Yonsei University via Coursera |
♥ | Integrated Marketing Communications IE Business School via Coursera |
♥ | Managing Employee Compensation University of Minnesota via Coursera |
♥ | Securing Investment Returns in the Long Run University of Geneva via Coursera |
♥ | Meeting Investors’ Goals University of Geneva via Coursera |
♥ | Managing as a Coach University of California, Davis via Coursera |
♥ | Introducción a la Calidad Universidad Nacional Autónoma de México via Coursera |
♥ | Managing Employee Performance University of Minnesota via Coursera |
♥ | Pricing Strategy IE Business School via Coursera |
♥ | Оценка стоимости компании Higher School of Economics via Coursera |
♥ | ¿Cómo financiar mi empresa? Universidad de los Andes via Coursera |
♥ | Setting Expectations & Assessing Performance Issues University of California, Davis via Coursera |
♥ | Advanced Content and Social Tactics to Optimize SEO University of California, Davis via Coursera |
♥ | Engaging in Persuasive and Credible Communication National University of Singapore via Coursera |
♥ | Establishing a Professional ‘Self’ through Effective Intercultural Communication National University of Singapore via Coursera |
♥ | International B2B (Business to Business) Marketing Yonsei University via Coursera |
♥ | Modeling Risk and Realities University of Pennsylvania via Coursera |
♥ | Coaching Conversations University of California, Davis via Coursera |
♥ | Strategy Michigan State University via Coursera |
♥ | ¿Cómo construir mi modelo de negocio? Universidad de los Andes via Coursera |
♥ | Becoming Part of the Globalised Workplace National University of Singapore via Coursera |
♥ | 自我实现 University of Science and Technology of China via Coursera |
♥ | 快速学习 University of Science and Technology of China via Coursera |
♥ | Управление стоимостью компании Higher School of Economics via Coursera |
♥ | Los obstáculos y la conducción en las negociaciones Universidad Nacional Autónoma de México via Coursera |
♥ | 高效协作 University of Science and Technology of China via Coursera |
♥ | Capitalismo Consciente Insper via Coursera |
♥ | Mindset Michigan State University via Coursera |
♥ | ¿Cómo convertir mi idea en empresa? Universidad de los Andes via Coursera |
♥ | Ideation Michigan State University via Coursera |
♥ | Advanced Search Engine Optimization Strategies University of California, Davis via Coursera |
♥ | Planning Michigan State University via Coursera |
♥ | Structure Michigan State University via Coursera |
♥ | Business English for Cross-cultural Communication The Hong Kong University of Science and Technology via Coursera |
♥ | Strengthening Your Widening Network National University of Singapore via Coursera |
♥ | Construire son Business Plan Paris School of Business via OpenClassrooms |
♥ | IM110x: International Business Environment and Global Strategy Indian Institute of Management Bangalore via edX |
♥ | Marketing1x: Introduction to Marketing The University of British Columbia via edX |
♥ | Emotional Toughness Training Austin Peay State University via Canvas.net |
♥ | Innovating in Operations Management University of Derby via Canvas.net |
♥ | Implementation Made Simple for SAP SuccessFactors Solutions via openSAP |
♥ | El emprendimiento: de la idea a la acción University of the Basque Country via Miríada X |
♥ | Publicidad en Línea. Campañas en Facebook y Adwords Universidad Esan via Miríada X |
♥ | Marketing: Clave para el crecimiento de negocios deportivos Universidad Esan via Miríada X |
♥ | ga008: ビジネススクール(入門) Nagoya University of Commerce and Business via gacco |
♥ | ga061: えひめ南予通信大学 Ehime University via gacco |
♥ | Фінанси для нефінансових спеціалістів University of California, Irvine via Coursera |
♥ | Louv12x: Communicating Corporate Social Responsibility (CSR) Université catholique de Louvain via edX |
HUMANITIES
HEALTH & MEDICINE
MATHEMATICS
♥ | Statistique pour l’ingénieur Institut Mines-Télécom via France Université Numerique |
♥ | Une SAGE introduction au calcul formel Université Lille 1 via France Université Numerique |
♥ | Groupes finis : les mathématiques du Rubik’s cube Université de Strasbourg via France Université Numerique |
♥ | Galois Theory Higher School of Economics via Coursera |
♥ | Построение выводов по данным Moscow Institute of Physics and Technology via Coursera |
EDUCATION & TEACHING
ENGINEERING
♥ | 6.302.0x: Introduction to Feedback Control Theory Massachusetts Institute of Technology via edX |
♥ | À la découverte du Caoutchouc : un matériau remarquable ifoca via France Université Numerique |
♥ | Mechanics of Materials II: Thin-Walled Pressure Vessels and Torsion Georgia Institute of Technology via Coursera |
♥ | Менеджмент альтернативных топлив в АПК Mykolaiv National Agrarian University via iversity |
♥ | Introduction to Petroleum Engineering Tomsk Polytechnic University via iversity |
♥ | Converter Circuits University of Colorado Boulder via Coursera |
♥ | Magnetics for Power Electronic Converters University of Colorado Boulder via Coursera |
♥ | Converter Control University of Colorado Boulder via Coursera |
♥ | Advanced Converter Control Techniques University of Colorado Boulder via Coursera |
♥ | Through Engineers’ Eyes: Engineering Mechanics by Experiment, Analysis and Design University of New South Wales via FutureLearn |
♥ | PCSC – Modélisation des composites Université Paris-Saclay via France Université Numerique |
♥ | التقانة والمستشعرات النانوية – الجزء الثاني Technion – Israel Institute of Technology via Coursera |
♥ | Fundamentals of GIS University of California, Davis via Coursera |
♥ | Geospatial and Environmental Analysis University of California, Davis via Coursera |
♥ | Imagery, Modeling and Applications University of California, Davis via Coursera |
♥ | GIS Data Formats, Design and Quality University of California, Davis via Coursera |
SCIENCE
♥ | Smartphone Pocket Lab: Experimental Classical Mechanics Université Paris Descartes via France Université Numerique |
♥ | Physique des objets du quotidien Université de Bordeaux via France Université Numerique |
♥ | MOOC-Avion : Comment vole un avion ? ISAE-SUPAERO via France Université Numerique |
♥ | Les origines moléculaires de la vie Paris Diderot University via France Université Numerique |
♥ | Quel avion pour quelle mission ? ENAC via France Université Numerique |
♥ | Consommer responsable Université Paris Ouest Nanterre la Défense via France Université Numerique |
♥ | Neurophysiologie cellulaire 1: Comment les neurones communiquent Aix Marseille Université via France Université Numerique |
♥ | Wissenschaftliches Denken, Arbeiten und Schreiben Fachhochschule Münster via iversity |
♥ | Paleontology: Early Vertebrate Evolution University of Alberta via Coursera |
♥ | Music as Biology: What We Like to Hear and Why Duke University via Coursera |
♥ | Wind Energy Technical University of Denmark (DTU) via Coursera |
♥ | 8.05.2x: Mastering Quantum Mechanics Part 2: Quantum Dynamics Massachusetts Institute of Technology via edX |
♥ | 8.05.1x: Mastering Quantum Mechanics Part 1: Wave Mechanics Massachusetts Institute of Technology via edX |
♥ | SysBio1x: Introduction to Systems Biology IEEE via edX |
♥ | 8.05.3x: Mastering Quantum Mechanics Part 3: Entanglement and Angular Momentum Massachusetts Institute of Technology via edX |
SOCIAL SCIENCES
♥ | Lutte Contre les Discriminations “être acteur de la diversité” Université de Franche-Comté via France Université Numerique |
♥ | Copyright for Multimedia Emory University via Coursera |
♥ | Why the European Union?: A Brief History of European Integration Universitat Pompeu Fabra via FutureLearn |
♥ | Why Do People Migrate? Part 1: Facts European University Institute via iversity |
♥ | Why Do People Migrate? Part 2: Theories European University Institute via iversity |
♥ | Country Level Economics: Policies, Institutions, and Macroeconomic Performance University of Illinois at Urbana-Champaign via Coursera |
♥ | Droit des contrats Université Paris 1 Panthéon-Sorbonne via France Université Numerique |
♥ | 信息社会的机遇和挑战 University of Science and Technology of China via Coursera |
♥ | Transparencia y Anti-Corrupción Universidad Diego Portales via Udemy |
♥ | Employ101x: Unlocking Your Employability Queensland University of Technology via edX |
♥ | How to Run an Ethical Campaign – and Win Santa Clara University via Canvas.net |
♥ | Desarrollo humano local: bases para una propuesta alternativa University of the Basque Country via Miríada X |
♥ | International Cyber Conflicts State University of New York via Coursera |
ART & DESIGN
♥ | ARC110x: The Meaning of Rome: The Renaissance and Baroque City University of Notre Dame via edX |
♥ | MUS24.3x: Beethoven’s 9th Symphony and the 19th Century Orchestra Harvard University via edX |
♥ | Design Kit: Facilitator’s Guide Ideo.org via NovoEd |
♥ | Pro Tools Basics Berklee College of Music via Coursera |
♥ | Introduction to Typography California Institute of the Arts via Coursera |
♥ | History of Graphic Design California Institute of the Arts via Coursera |
♥ | Introduction to Image Making California Institute of the Arts via Coursera |
♥ | Cameras, Exposure, and Photography Michigan State University via Coursera |
♥ | Innovation Career Lessons from a Master Technion – Israel Institute of Technology via Coursera |
♥ | Principles of Photo Composition and Digital Image Post-Production Michigan State University via Coursera |
♥ | Camera Control Michigan State University via Coursera |
♥ | Seeing the Light, Envisioning the Content, Sharing in Print & Online Michigan State University via Coursera |
♥ | 创新思维 University of Science and Technology of China via Coursera |
♥ | 编剧:像导演一样编剧 Fudan University via Coursera |
♥ | 剪辑:像编剧一样剪辑 Fudan University via Coursera |
♥ | 拍摄:像剪辑师一样拍摄 Fudan University via Coursera |
♥ | 创作吧!微影人! Fudan University via Coursera |
♥ | 微电影创作概论:微影人的自我修养 Fudan University via Coursera |
♥ | HollywoodX: Hollywood: History, Industry, Art University of Pennsylvania via edX |
♥ | Physics for Character Animators San Jose State University via Canvas.net |
♥ | Seeing Through Photographs The Museum of Modern Art via Coursera |
COMPUTER SCIENCE
♥ | Hands on Industrie 4.0 via openHPI |
♥ | Advanced Analytics for Ecosystems around Software via openHPI |
♥ | EX103x: Data Analysis: Building Your Own Business Dashboard Delft University of Technology via edX |
♥ | EX102x: Data Analysis: Visualization and Dashboard Design Delft University of Technology via edX |
♥ | Embedded Smart Home via openHPI |
♥ | Linked Data Engineering via openHPI |
♥ | Big Data: from Data to Decisions Queensland University of Technology via FutureLearn |
♥ | Big Data: Statistical Inference and Machine Learning Queensland University of Technology via FutureLearn |
♥ | Big Data: Mathematical Modelling Queensland University of Technology via FutureLearn |
♥ | Big Data: Data Visualisation Queensland University of Technology via FutureLearn |
♥ | 005x: Introduction to Statistical Methods for Gene Mapping Kyoto University via edX |
♥ | 70240183x: Computational Geometry: GIS, CAD, and Other Applications Tsinghua University via edX |
♥ | Algorithms on Strings University of California, San Diego via Coursera |
♥ | Algorithmic Toolbox University of California, San Diego via Coursera |
♥ | Advanced Algorithms and Complexity University of California, San Diego via Coursera |
♥ | Data Structures University of California, San Diego via Coursera |
♥ | Algorithms on Graphs and Trees University of California, San Diego via Coursera |
♥ | Поиск структуры в данных Moscow Institute of Physics and Technology via Coursera |
♥ | Математика и Python для анализа данных Moscow Institute of Physics and Technology via Coursera |
♥ | Прикладные задачи анализа данных Moscow Institute of Physics and Technology via Coursera |
♥ | Windows可视化程序设计 Xi’an Jiaotong University via Coursera |
♥ | Introducción al Business Intelligence y al Big Data Universitat Oberta de Catalunya via Miríada X |
♥ | moocTLH: Nuevos retos en las tecnologías del lenguaje humano Universidad de Alicante via Miríada X |
♥ | Clinical Bioinformatics: Unlocking Genomics in Healthcare Manchester University via FutureLearn |
♥ | Whole Genome Sequencing: Decoding the Language of Life and Health Health Education England via FutureLearn |
♥ | Deep Learning Google via Udacity |
♥ | DAT208x: Introduction to Python for Data Science Microsoft via edX |
♥ | ga063: 社会人のためのデータサイエンス演習 MIC Ministry of Internal Affairs and Communications via gacco |
♥ | Approximation Algorithms Part II École normale supérieure via Coursera |
PROGRAMMING
♥ | Java Workshop – Einführung in die Testgetriebene Entwicklung mit JUnit via openHPI |
♥ | Java for Android Vanderbilt University via Coursera |
♥ | Desarrollo de aplicaciones avanzadas con Android Universidad Nacional Autónoma de México via Coursera |
♥ | Programando con Java para aplicaciones Android Universidad Nacional Autónoma de México via Coursera |
♥ | Fundamentos de Android Universidad Nacional Autónoma de México via Coursera |
♥ | Building and Deploying Android App Projects Vanderbilt University via Coursera |
♥ | Desarrollo de aplicaciones con Android Universidad Nacional Autónoma de México via Coursera |
♥ | Desarrollo de Aplicaciones iOS – Proyecto Final Tecnológico de Monterrey via Coursera |
♥ | Web Application Development: Basic Concepts University of New Mexico via Coursera |
♥ | Android App Components and Data Persistence Vanderbilt University via Coursera |
♥ | Getting Started: Agile Meets Design Thinking University of Virginia via Coursera |
♥ | Desarrollo de Aplicaciones Web: Prueba y Despliegue University of New Mexico via Coursera |
♥ | SQL Server数据库技术 Xi’an Jiaotong University via Coursera |
♥ | Optimizing a Website for Search University of California, Davis via Coursera |
♥ | Engineering Maintainable Android Apps Vanderbilt University via Coursera |
♥ | Running Experiments with Agile University of Virginia via Coursera |
♥ | 系统平台与C#程序基础 Xi’an Jiaotong University via Coursera |
♥ | Web Application Development: The Presentation Tier University of New Mexico via Coursera |
♥ | Web Application Development: The Data Tier University of New Mexico via Coursera |
♥ | Web Application Development: Testing and Deployment University of New Mexico via Coursera |
♥ | Desarrollo de Aplicaciones Web: Nivel de Presentación University of New Mexico via Coursera |
♥ | Desarrollo de Aplicaciones Web: Nivel de Datos University of New Mexico via Coursera |
♥ | Managing an Agile Team University of Virginia via Coursera |
♥ | Web Application Development: Security University of New Mexico via Coursera |
♥ | Running Valuable Design Sprints University of Virginia via Coursera |
♥ | Desarrollo de Aplicaciones Web: Conceptos Básicos University of New Mexico via Coursera |
♥ | C#高级编程方法 Xi’an Jiaotong University via Coursera |
♥ | 基于.Net的Web开发技术 Xi’an Jiaotong University via Coursera |
♥ | 21W.789.4x: Mobile Application Experiences Part 4: Understanding Use Massachusetts Institute of Technology via edX |
♥ | 21W.789.5x: Mobile Application Experiences Part 5: Reporting Research Findings Massachusetts Institute of Technology via edX |
♥ | 21W.789.3x: Mobile Application Experiences Part 3: Building Mobile Apps Massachusetts Institute of Technology via edX |
♥ | Coding in your Classroom, Now! University of Urbino via EMMA |
♥ | Arquitetura de Software em Projetos Ágeis Instituto Tecnológico de Aeronáutica via Coursera |
♥ | Princípios de Desenvolvimento Ágil de Software Instituto Tecnológico de Aeronáutica via Coursera |
♥ | Técnicas Avançadas para Projeto de Software Instituto Tecnológico de Aeronáutica via Coursera |
♥ | Desenvolvimento Ágil com Java Avançado Instituto Tecnológico de Aeronáutica via Coursera |
♥ | Orientação a Objetos com Java Instituto Tecnológico de Aeronáutica via Coursera |
♥ | Desenvolvimento Ágil com Padrões de Projeto Instituto Tecnológico de Aeronáutica via Coursera |
♥ | TDD – Desenvolvimento de Software Guiado por Testes Instituto Tecnológico de Aeronáutica via Coursera |
♥ | Offline Web Applications Google via Udacity |
♥ | JavaScript Promises Google via Udacity |